Domain | Function | |
wikey.cc | Main platform for overall ecosystem access | |
spread.site | URL shortening and content viewing middleware | |
eve.codes | Digital wallet infrastructure for bay bonus management | |
transwire.online | Value exchange and transaction processing system |
Physical Interaction
Digital Connection
Content Exploration
Community Participation
Tag Type | Memory | Best For | |
Type 1 | 96B - 2KB | Low-cost prototypes, temporary installations | |
Type 2 | 48B - 2KB | Standard indoor spreads with basic URL encoding | |
Type 3 | Up to 1MB | Applications requiring larger data storage | |
Type 4 | Up to 32KB | High-security spreads requiring tamper resistance | |
Type 5 | Up to 32KB | Extended range applications for easier scanning |
Interaction Type | Typical Bonus Range | Key Allocation Factors | |
Basic Spread Scan | 1-5 bonuses | Spread type, location context, scan frequency | |
NFC-Day Participation | 5-20 bonuses | Event tier, participation level, milestone achievement | |
Content Engagement | 2-10 bonuses | Interaction depth, time engaged, feedback provided | |
Spread Creation | 10-50 bonuses | Spread quality, usage metrics, community response | |
Technical Contribution | Variable | Complexity, utility, community benefit |
Domain | Key Considerations | Implementation Approach | |
Data Privacy | Personal information handling | Minimization, consent, and transparent controls | |
Financial Regulation | Currency and payment rules | Cash-backed model with clear redemption paths | |
Electronic Communications | Digital messaging compliance | Opt-in communication with preference management | |
Consumer Protection | Fair marketplace practices | Transparent terms and dispute resolution process |
User Growth
Transaction Volume
Marketplace Value